UNB Ringette Open | 3 |
Memramcook Open Dynamite | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
128 | Sun, Nov. 21, 2021 1:00 PM | Grant-Harvey Center/Olympic Sheet | UNB Ringette Open | Memramcook Open Dynamite |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
UNB Ringette Open | 0 | 0 | 0 | 0 | 0 |
Memramcook Open Dynamite | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
UNB Ringette Open | 0 | 0 | 0 | 0 | 0 |
Memramcook Open Dynamite | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
UNB Ringette Open | -- |
Memramcook Open Dynamite | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |