'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Oromocto U14 Devils (Hunter) | 4 | 2 | 1 | 1 | 5 | 11 | 9 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Nova Central U14 (Jones) | 4 | 2 | 2 | 0 | 4 | 17 | 11 | 6 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Fredericton U14 Stars (Howell) | 4 | 2 | 1 | 1 | 3 | 7 | 8 | -1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Kent Sud U14 | 3 | 1 | 2 | 0 | 2 | 4 | 6 | -2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Riverview U14 Devils | 3 | 0 | 3 | 0 | 0 | 5 | 13 | -8 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Nova Central U14 (Bennett) | 5 | 4 | 1 | 0 | 8 | 30 | 17 | 13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Dieppe U14 Impact | 5 | 4 | 1 | 0 | 8 | 25 | 18 | 7 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Moncton U14 Storm | 3 | 2 | 1 | 0 | 4 | 17 | 15 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Harbour City Lakers U14 (Ring) | 3 | 1 | 2 | 0 | 2 | 9 | 10 | -1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Fredericton U14 Stars (Meyer/Goodine) | 4 | 0 | 4 | 0 | 0 | 11 | 29 | -18 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.