Shediac Cap-Pele U10 (Team 1) | 7 |
Harbour City Lakers U10 Thunder | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 154 | Sun, Nov. 17, 2024 12:30 PM | Lady Beaverbrook Rink | Shediac Cap-Pele U10 (Team 1) | Harbour City Lakers U10 Thunder |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Shediac Cap-Pele U10 (Team 1) | 0 | 0 | 0 | 0 | 0 |
| Harbour City Lakers U10 Thunder | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Shediac Cap-Pele U10 (Team 1) | 0 | 0 | 0 | 0 | 0 |
| Harbour City Lakers U10 Thunder | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Shediac Cap-Pele U10 (Team 1) | -- |
| Harbour City Lakers U10 Thunder | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |