Harbour City Lakers U12 Legends | 4 |
Chaleur U12 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 133 | Sun, Nov. 17, 2024 12:30 PM | Grant-Harvey Center/NHL Sheet | Harbour City Lakers U12 Legends | Chaleur U12 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Harbour City Lakers U12 Legends | 0 | 0 | 0 | 0 | 0 |
| Chaleur U12 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Harbour City Lakers U12 Legends | 0 | 0 | 0 | 0 | 0 |
| Chaleur U12 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Harbour City Lakers U12 Legends | -- |
| Chaleur U12 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |