# | Date | Location | Home | Visitor |
---|---|---|---|---|
51 | Fri, Nov. 15, 2024 1:00 PM | York Arena | Kent-Sud U10 (3) | Shediac Cap-Pele U10 (Team 1) (7) |
70 | Sat, Nov. 16, 2024 9:00 AM | Grant-Harvey Center/NHL Sheet | Shediac Cap-Pele U10 (Team 1) (10) | Fredericton U10 Sniper Stars (3) |
96 | Sat, Nov. 16, 2024 4:45 PM | Willie ORee Place/Sheet 2 | Harbour City Lakers U10 (Hamilton) (6) | Shediac Cap-Pele U10 (Team 1) (12) |
127 | Sun, Nov. 17, 2024 8:15 AM | Grant-Harvey Center/Olympic Sheet | Shediac Cap-Pele U10 (Team 1) (6) | Halifax U10 Hurricanes (5) |
154 | Sun, Nov. 17, 2024 12:30 PM | Lady Beaverbrook Rink | Shediac Cap-Pele U10 (Team 1) (7) | Harbour City Lakers U10 Thunder (4) |
149 | Sun, Nov. 17, 2024 4:30 PM | Willie ORee Place/Sheet 2 | Chaleur U10 (10) | Shediac Cap-Pele U10 (Team 1) (2) |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.