# | Date | Location | Home | Visitor |
---|---|---|---|---|
202 | Fri, Nov. 15, 2024 10:45 AM | Willie ORee Place/Sheet 1 | Kent Sud FUN (Team 1) | Fredericton FUN Stars (Worden-Rogers) |
203 | Fri, Nov. 15, 2024 11:15 AM | Willie ORee Place/Sheet 1 | Oromocto FUN Devils | Kent Sud FUN (Team 1) |
221 | Fri, Nov. 15, 2024 6:30 PM | Grant-Harvey Center/Olympic Sheet | Dieppe FUN Impact (Nicole) | Kent Sud FUN (Team 1) |
223 | Fri, Nov. 15, 2024 7:00 PM | Grant-Harvey Center/Olympic Sheet | Kent Sud FUN (Team 1) | Fredericton FUN Lightning Stars (March) |
237 | Sat, Nov. 16, 2024 3:30 PM | Grant-Harvey Center/Olympic Sheet | Shediac Cap-Pele FUN (Team 2) | Kent Sud FUN (Team 1) |
240 | Sat, Nov. 16, 2024 4:00 PM | Grant-Harvey Center/Olympic Sheet | Kent Sud FUN (Team 1) | Harbour City Lakers FUN (Team 2) |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.