Nova Central U14 (Bennett) | 2 |
Dieppe U14 Impact | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 147 | Sun, Nov. 17, 2024 2:15 PM | Willie ORee Place/Sheet 2 | Nova Central U14 (Bennett) | Dieppe U14 Impact |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nova Central U14 (Bennett) | 0 | 0 | 0 | 0 | 0 |
| Dieppe U14 Impact | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nova Central U14 (Bennett) | 0 | 0 | 0 | 0 | 0 |
| Dieppe U14 Impact | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nova Central U14 (Bennett) | -- |
| Dieppe U14 Impact | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |