Chaleur U10 | 7 |
Kent-Sud U10 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
146 | Sun, Nov. 17, 2024 1:00 PM | Willie ORee Place/Sheet 2 | Chaleur U10 | Kent-Sud U10 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U10 | 0 | 0 | 0 | 0 | 0 |
Kent-Sud U10 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U10 | 0 | 0 | 0 | 0 | 0 |
Kent-Sud U10 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chaleur U10 | -- |
Kent-Sud U10 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |