Kent Sud Open 18+ | 4 |
Memramcook Open 18+ (Catherine) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
98 | Sun, Mar. 24, 2024 11:30 AM | Grant-Harvey Center/Olympic Sheet | Kent Sud Open 18+ | Memramcook Open 18+ (Catherine) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kent Sud Open 18+ | 0 | 0 | 0 | 0 | 0 |
Memramcook Open 18+ (Catherine) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kent Sud Open 18+ | 0 | 0 | 0 | 0 | 0 |
Memramcook Open 18+ (Catherine) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kent Sud Open 18+ | -- |
Memramcook Open 18+ (Catherine) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |