U14 Tier 1 - HCL (Bennett) | 4 |
U14 Tier 1 - Xplosion | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
216 | Sun, Nov. 19, 2023 1:50 PM | Willie ORee Place/Sheet 1 | U14 Tier 1 - HCL (Bennett) | U14 Tier 1 - Xplosion |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14 Tier 1 - HCL (Bennett) | 0 | 0 | 0 | 0 | 0 |
U14 Tier 1 - Xplosion | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14 Tier 1 - HCL (Bennett) | 0 | 0 | 0 | 0 | 0 |
U14 Tier 1 - Xplosion | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14 Tier 1 - HCL (Bennett) | -- |
U14 Tier 1 - Xplosion | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |