Chaleur U14 | 9 |
Shediac Cap-Pele U14 Thunder Rings | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
106 | Sun, Mar. 24, 2024 11:30 AM | Willie ORee Place/Sheet 1 | Chaleur U14 | Shediac Cap-Pele U14 Thunder Rings |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U14 | 0 | 0 | 0 | 0 | 0 |
Shediac Cap-Pele U14 Thunder Rings | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U14 | 0 | 0 | 0 | 0 | 0 |
Shediac Cap-Pele U14 Thunder Rings | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chaleur U14 | -- |
Shediac Cap-Pele U14 Thunder Rings | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |