Kent Sud U12 Rockets | 7 |
FYRA U12 Walker | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
123 | Sun, Nov. 21, 2021 11:30 AM | Willie ORee Place/Sheet 1 | Kent Sud U12 Rockets | FYRA U12 Walker |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kent Sud U12 Rockets | 0 | 0 | 0 | 0 | 0 |
FYRA U12 Walker | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kent Sud U12 Rockets | 0 | 0 | 0 | 0 | 0 |
FYRA U12 Walker | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kent Sud U12 Rockets | -- |
FYRA U12 Walker | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |