Shediac/Cap-Pele U10 Team 1 (Albert) | 8 |
Fredericton U10 Star Warriors (Meiers) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
162 | Sun, Nov. 20, 2022 4:30 PM | Willie ORee Place/Sheet 2 | Shediac/Cap-Pele U10 Team 1 (Albert) | Fredericton U10 Star Warriors (Meiers) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Shediac/Cap-Pele U10 Team 1 (Albert) | 0 | 0 | 0 | 0 | 0 |
Fredericton U10 Star Warriors (Meiers) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Shediac/Cap-Pele U10 Team 1 (Albert) | 0 | 0 | 0 | 0 | 0 |
Fredericton U10 Star Warriors (Meiers) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shediac/Cap-Pele U10 Team 1 (Albert) | -- |
Fredericton U10 Star Warriors (Meiers) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |