U10 Chaleur | 6 |
U10 Moncton Storm | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
232 | Sun, Nov. 19, 2023 1:30 PM | Lady Beaverbrook Rink | U10 Chaleur | U10 Moncton Storm |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 Chaleur | 0 | 0 | 0 | 0 | 0 |
U10 Moncton Storm | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 Chaleur | 0 | 0 | 0 | 0 | 0 |
U10 Moncton Storm | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10 Chaleur | -- |
U10 Moncton Storm | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |