'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Riverview U10 Devils (Dawson) | 4 | 3 | 1 | 0 | 6 | 30 | 17 | 13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Halifax U10 Hurricanes | 4 | 2 | 2 | 0 | 4 | 21 | 15 | 6 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Dieppe U10 Impact (LeBlanc) | 3 | 1 | 1 | 1 | 3 | 15 | 15 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Fredericton U10 Star Blasters | 4 | 1 | 2 | 1 | 3 | 15 | 23 | -8 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Moncton U10 Storm (Danie) | 3 | 0 | 3 | 0 | 0 | 9 | 22 | -13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Dieppe U10 Impact (Landry) | 4 | 3 | 1 | 0 | 6 | 29 | 21 | 8 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Riverview U10 Devils (LeBlanc) | 3 | 2 | 1 | 0 | 4 | 27 | 25 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Nova Central U10 (Jerrett) | 4 | 2 | 2 | 0 | 4 | 21 | 21 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Fredericton U10 Stars (Gordon) | 4 | 1 | 3 | 0 | 2 | 24 | 31 | -7 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Harbour City Lakers U10 (Robertson/Colgan) | 3 | 0 | 3 | 0 | 0 | 19 | 32 | -13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
Chaleur U10 | 6 | 6 | 0 | 0 | 12 | 50 | 13 | 37 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Harbour City Lakers U10 Thunder | 5 | 3 | 2 | 0 | 6 | 27 | 21 | 6 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Moncton U10 Storm (Nic) | 3 | 2 | 1 | 0 | 4 | 28 | 22 | 6 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Nova Central U10 (Halfyard) | 3 | 1 | 2 | 0 | 2 | 23 | 26 | -3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Oromocto U10 Devils | 4 | 0 | 4 | 0 | 0 | 10 | 38 | -28 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Pool D | |||||||||||||||||||||||||||||||||||||||||||||||||
Shediac Cap-Pele U10 (Team 1) | 6 | 5 | 1 | 0 | 10 | 44 | 31 | 13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Kent-Sud U10 | 5 | 3 | 2 | 0 | 6 | 41 | 38 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Fredericton U10 Sniper Stars | 4 | 2 | 2 | 0 | 4 | 30 | 28 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Dieppe U10 Impact (Levesque) | 3 | 1 | 2 | 0 | 2 | 31 | 35 | -4 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Harbour City Lakers U10 (Hamilton) | 3 | 0 | 3 | 0 | 0 | 13 | 33 | -20 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Chaleur U12 | 6 | 6 | 0 | 0 | 12 | 51 | 13 | 38 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Berwick Ringers U12 | 4 | 3 | 1 | 0 | 6 | 19 | 11 | 8 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Nova Central U12 (Foley) | 3 | 1 | 2 | 0 | 2 | 8 | 12 | -4 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Shediac Cap-Pele U12 (Jacob) | 3 | 1 | 2 | 0 | 2 | 5 | 17 | -12 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Halifax Hurricanes U12 | 3 | 0 | 2 | 1 | 1 | 7 | 19 | -12 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Kent Sud U12 (Team 1) | 3 | 0 | 2 | 1 | 1 | 4 | 9 | -5 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Harbour City Lakers U12 (Miller V) | 5 | 3 | 1 | 1 | 7 | 40 | 26 | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Moncton U12 Storm | 4 | 2 | 1 | 1 | 5 | 21 | 17 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Nova Central U12 (Campbell) | 3 | 2 | 1 | 0 | 4 | 24 | 28 | -4 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Shediac Cap-Pele U12 (Belliveau) | 3 | 1 | 2 | 0 | 2 | 17 | 21 | -4 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Fredericton U12 Stars (Haines) | 4 | 0 | 4 | 0 | 0 | 16 | 31 | -15 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
Harbour City Lakers U12 Legends | 5 | 4 | 1 | 0 | 8 | 38 | 18 | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Kent Sud U12 (Team 2) | 4 | 2 | 2 | 0 | 4 | 34 | 27 | 7 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Nova Central U12 (Holland) | 3 | 1 | 1 | 1 | 3 | 28 | 27 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Fredericton U12 Stars (Loughborough) | 4 | 1 | 2 | 1 | 3 | 29 | 36 | -7 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Dieppe U12 Impact (Landry) | 3 | 0 | 3 | 0 | 0 | 5 | 24 | -19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Pool D | |||||||||||||||||||||||||||||||||||||||||||||||||
Harbour City Lakers U12 (Miller C) | 6 | 5 | 1 | 0 | 10 | 41 | 27 | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Dieppe U12 Impact (Gaudet) | 3 | 2 | 1 | 0 | 4 | 14 | 9 | 5 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Nova Central U12 (Hachey/Mitton) | 4 | 2 | 2 | 0 | 4 | 22 | 22 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Riverview U12 Devils | 3 | 1 | 2 | 0 | 2 | 13 | 14 | -1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Oromocto U12 Devils | 4 | 0 | 4 | 0 | 0 | 3 | 31 | -28 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
Moncton U12 Tier 1 Storm Devils | 4 | 4 | 0 | 0 | 8 | 20 | 7 | 13 | 0 | 0 | 0 |
Shediac Cap-Pele U12 Tier 1 Xplosion | 5 | 3 | 2 | 0 | 6 | 26 | 13 | 13 | 0 | 0 | 0 |
Fredericton U12 Tier 1 Stars | 4 | 1 | 3 | 0 | 2 | 9 | 18 | -9 | 0 | 0 | 0 |
Dieppe U12 Tier 1 Impact | 3 | 0 | 3 | 0 | 0 | 4 | 21 | -17 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Oromocto U14 Devils (Hunter) | 4 | 2 | 1 | 1 | 5 | 11 | 9 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Nova Central U14 (Jones) | 4 | 2 | 2 | 0 | 4 | 17 | 11 | 6 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Fredericton U14 Stars (Howell) | 4 | 2 | 1 | 1 | 3 | 7 | 8 | -1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Kent Sud U14 | 3 | 1 | 2 | 0 | 2 | 4 | 6 | -2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Riverview U14 Devils | 3 | 0 | 3 | 0 | 0 | 5 | 13 | -8 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Nova Central U14 (Bennett) | 5 | 4 | 1 | 0 | 8 | 30 | 17 | 13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Dieppe U14 Impact | 5 | 4 | 1 | 0 | 8 | 25 | 18 | 7 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Moncton U14 Storm | 3 | 2 | 1 | 0 | 4 | 17 | 15 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Harbour City Lakers U14 (Ring) | 3 | 1 | 2 | 0 | 2 | 9 | 10 | -1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Fredericton U14 Stars (Meyer/Goodine) | 4 | 0 | 4 | 0 | 0 | 11 | 29 | -18 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
Moncton Codiac U14 Tier 1 Cyclones | 5 | 5 | 0 | 0 | 10 | 30 | 4 | 26 | 0 | 0 | 0 |
Fredericton U14 Tier 1 Stars | 6 | 4 | 2 | 0 | 8 | 24 | 13 | 11 | 0 | 0 | 0 |
Kent Sud U14 Tier 1 | 4 | 3 | 1 | 0 | 6 | 17 | 7 | 10 | 0 | 0 | 0 |
Harbour City Lakers U14 Tier 1 (Bennett) | 4 | 2 | 2 | 0 | 4 | 14 | 14 | 0 | 0 | 0 | 0 |
Nova Central U14 Tier 1 (Goudy/Manley) | 3 | 0 | 3 | 0 | 0 | 4 | 16 | -12 | 0 | 0 | 0 |
Chaleur U14 Tier 1 (Dugas) | 3 | 0 | 3 | 0 | 0 | 2 | 19 | -17 | 0 | 0 | 0 |
Halifax Hurricanes U14T1 (Cameron) | 3 | 0 | 3 | 0 | 0 | 2 | 20 | -18 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Dieppe U16/19 Impact (LeBlanc) | 5 | 5 | 0 | 0 | 10 | 36 | 4 | 32 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Berwick U16/19 (Kinsman) | 4 | 3 | 1 | 0 | 6 | 20 | 6 | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Nova Central U16/19 (Wozney) | 3 | 1 | 2 | 0 | 2 | 4 | 13 | -9 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Moncton U16/19 Storm | 3 | 1 | 2 | 0 | 2 | 4 | 17 | -13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Fredericton U16/19 Stars (Boudreau) | 4 | 0 | 4 | 0 | 0 | 6 | 18 | -12 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Dieppe U16 Impact | 5 | 4 | 1 | 0 | 8 | 18 | 17 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Nova Central U16/19 (Walsh) | 3 | 2 | 1 | 0 | 4 | 13 | 11 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Harbour City Lakers U16/19 (Sears/Smith) | 4 | 2 | 2 | 0 | 4 | 20 | 19 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Shediac Cap-Pele U16/19 (Team 1) | 3 | 1 | 2 | 0 | 2 | 15 | 10 | 5 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Fredericton U16/19 Stars (Hoyt) | 3 | 1 | 2 | 0 | 2 | 12 | 14 | -2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Halifax U16/19 Hurricanes (McNally) | 3 | 0 | 3 | 0 | 0 | 6 | 25 | -19 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
Dieppe Impact Open | 5 | 5 | 0 | 0 | 10 | 24 | 13 | 11 | 0 | 0 | 0 |
East Coast Ringette Open 18+ | 5 | 3 | 1 | 1 | 7 | 23 | 9 | 14 | 0 | 0 | 0 |
Moncton Open | 4 | 2 | 2 | 0 | 4 | 16 | 17 | -1 | 0 | 0 | 0 |
Shediac Cap-Pele Open Team 1 | 4 | 1 | 2 | 1 | 3 | 10 | 8 | 2 | 0 | 0 | 0 |
Memramcook Open (Catherine) | 3 | 0 | 1 | 2 | 2 | 11 | 14 | -3 | 0 | 0 | 0 |
UNB Ringette (Team 2) | 3 | 0 | 2 | 1 | 1 | 10 | 18 | -8 | 0 | 0 | 0 |
UNB Ringette (Team 1) | 4 | 0 | 3 | 1 | 1 | 7 | 22 | -15 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | Win% | GB | HR |
---|
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.