FYRA U10 Starbies (Gordon) | 6 |
Shediac Cap-Pele U10 (LeBlanc) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 153 | Sun, Nov. 23, 2025 4:30 PM | Willie ORee Place/Sheet 2 | FYRA U10 Starbies (Gordon) | Shediac Cap-Pele U10 (LeBlanc) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FYRA U10 Starbies (Gordon) | 0 | 0 | 0 | 0 | 0 |
| Shediac Cap-Pele U10 (LeBlanc) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FYRA U10 Starbies (Gordon) | 0 | 0 | 0 | 0 | 0 |
| Shediac Cap-Pele U10 (LeBlanc) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FYRA U10 Starbies (Gordon) | -- |
| Shediac Cap-Pele U10 (LeBlanc) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |