Shediac Cap-Pele U10 (LeBlanc) | 9 |
Kent-Sud U10 Lightning | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 150 | Sun, Nov. 23, 2025 1:00 PM | Willie ORee Place/Sheet 2 | Shediac Cap-Pele U10 (LeBlanc) | Kent-Sud U10 Lightning |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Shediac Cap-Pele U10 (LeBlanc) | 0 | 0 | 0 | 0 | 0 |
| Kent-Sud U10 Lightning | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Shediac Cap-Pele U10 (LeBlanc) | 0 | 0 | 0 | 0 | 0 |
| Kent-Sud U10 Lightning | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Shediac Cap-Pele U10 (LeBlanc) | -- |
| Kent-Sud U10 Lightning | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |