Dieppe U14 Impact (Landry) | 4 |
Harbour City U12 Lakers (Boyce) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 138 | Sun, Nov. 23, 2025 1:30 PM | Grant-Harvey Center/NHL Sheet | Dieppe U14 Impact (Landry) | Harbour City U12 Lakers (Boyce) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Dieppe U14 Impact (Landry) | 0 | 0 | 0 | 0 | 0 |
| Harbour City U12 Lakers (Boyce) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Dieppe U14 Impact (Landry) | 0 | 0 | 0 | 0 | 0 |
| Harbour City U12 Lakers (Boyce) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dieppe U14 Impact (Landry) | -- |
| Harbour City U12 Lakers (Boyce) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |