Shediac/Cap-Pele Open | 7 |
Memramcook Open Annie | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 124 | Sun, Nov. 21, 2021 11:45 AM | Grant-Harvey Center/Olympic Sheet | Shediac/Cap-Pele Open | Memramcook Open Annie |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Shediac/Cap-Pele Open | 0 | 0 | 0 | 0 | 0 |
| Memramcook Open Annie | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Shediac/Cap-Pele Open | 0 | 0 | 0 | 0 | 0 |
| Memramcook Open Annie | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Shediac/Cap-Pele Open | -- |
| Memramcook Open Annie | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |