Shediac Cap-Pele Open 18+ (Chantal) | 3 |
Shediac Cap-Pele Open 18+ (Karine) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
115 | Sun, Mar. 24, 2024 2:05 PM | Willie ORee Place/Sheet 2 | Shediac Cap-Pele Open 18+ (Chantal) | Shediac Cap-Pele Open 18+ (Karine) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Shediac Cap-Pele Open 18+ (Chantal) | 0 | 0 | 0 | 0 | 0 |
Shediac Cap-Pele Open 18+ (Karine) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Shediac Cap-Pele Open 18+ (Chantal) | 0 | 0 | 0 | 0 | 0 |
Shediac Cap-Pele Open 18+ (Karine) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shediac Cap-Pele Open 18+ (Chantal) | -- |
Shediac Cap-Pele Open 18+ (Karine) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |