Dieppe 2 U16/19 | 6 |
Dieppe 1 U16/19 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 130 | Sun, Nov. 21, 2021 2:05 PM | Willie ORee Place/Sheet 2 | Dieppe 2 U16/19 | Dieppe 1 U16/19 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Dieppe 2 U16/19 | 0 | 0 | 0 | 0 | 0 |
| Dieppe 1 U16/19 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Dieppe 2 U16/19 | 0 | 0 | 0 | 0 | 0 |
| Dieppe 1 U16/19 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dieppe 2 U16/19 | -- |
| Dieppe 1 U16/19 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |