U12 Tier 1 - Kent-Sud Xplosion | 6 |
U12 Tier 1 - Dieppe Impact | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
223 | Sun, Nov. 19, 2023 12:55 PM | Willie ORee Place/Sheet 2 | U12 Tier 1 - Kent-Sud Xplosion | U12 Tier 1 - Dieppe Impact |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U12 Tier 1 - Kent-Sud Xplosion | 0 | 0 | 0 | 0 | 0 |
U12 Tier 1 - Dieppe Impact | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U12 Tier 1 - Kent-Sud Xplosion | 0 | 0 | 0 | 0 | 0 |
U12 Tier 1 - Dieppe Impact | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U12 Tier 1 - Kent-Sud Xplosion | -- |
U12 Tier 1 - Dieppe Impact | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |