U10 Berwick | 3 |
U10 Chaleur | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 226 | Sun, Nov. 19, 2023 4:30 PM | Willie ORee Place/Sheet 2 | U10 Berwick | U10 Chaleur |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U10 Berwick | 0 | 0 | 0 | 0 | 0 |
| U10 Chaleur | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U10 Berwick | 0 | 0 | 0 | 0 | 0 |
| U10 Chaleur | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U10 Berwick | -- |
| U10 Chaleur | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |