18+ Shediac/Cap-Pele Team 1 | 2 |
18+ Shediac/Cap-Pele Team 2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 19, 2023 3:15 PM | Willie ORee Place/Sheet 2 | 18+ Shediac/Cap-Pele Team 1 | 18+ Shediac/Cap-Pele Team 2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
18+ Shediac/Cap-Pele Team 1 | 0 | 0 | 0 | 0 | 0 |
18+ Shediac/Cap-Pele Team 2 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
18+ Shediac/Cap-Pele Team 1 | 0 | 0 | 0 | 0 | 0 |
18+ Shediac/Cap-Pele Team 2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
18+ Shediac/Cap-Pele Team 1 | -- |
18+ Shediac/Cap-Pele Team 2 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |