Nova Central U12 Stingers | 5 |
Chaleur U12 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152 | Sun, Nov. 20, 2022 12:45 PM | Grant-Harvey Center/Olympic Sheet | Nova Central U12 Stingers | Chaleur U12 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nova Central U12 Stingers | 0 | 0 | 0 | 0 | 0 |
| Chaleur U12 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nova Central U12 Stingers | 0 | 0 | 0 | 0 | 0 |
| Chaleur U12 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nova Central U12 Stingers | -- |
| Chaleur U12 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |