U12 Chaleur | 5 |
U12 HCL (Purdy) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
218 | Sun, Nov. 19, 2023 4:10 PM | Willie ORee Place/Sheet 1 | U12 Chaleur | U12 HCL (Purdy) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U12 Chaleur | 0 | 0 | 0 | 0 | 0 |
U12 HCL (Purdy) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U12 Chaleur | 0 | 0 | 0 | 0 | 0 |
U12 HCL (Purdy) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U12 Chaleur | -- |
U12 HCL (Purdy) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |